Need to upload a training document? Have a question about training? Submit them quickly and conveniently through our online portal!
All questions submitted after 4pm will be answered the following business day.
Organization Introduction
The following slide introduces the organization along with the programs that make UMYH’s mission possible!
Mission and Core Values
The following slide highlights UMYH’s mission and values.
Annual training refers to the required training hours and courses for UMYH staff. This hub contains the resources needed to complete annual training hours.
Some courses require in person participation.
DCS Classes can be found on the Provider Training Dashboard of the DCS Website
The following are core classes that must be completed prior to starting in any of the programs.
Suicide Prevention
Domestic Violence
Bloodborne Pathogen Clean-Up and Decontamination
Cultural Competency
Worker Safety
Vehicle Safety
Environmetal Awareness
ACE
Abuse / Neglect Reporting
DCS issued learning module to educate on how to properly report suspected abuse or neglect.
The following catalogue goes over the annual course requirements for each program.
Residential
Required Residential Training:
“**” Denotes a Core Class
Course Hours
| ART | 1.00 |
| DBT at a Glance | 1.00 |
| Abuse/Neglect Reporting | 1.00 |
| LGBTQIA+ 101 | 1.00 |
| DCS 101 | 1.00 |
| Understanding our youth explanation… | 1.25 |
| Healthy and Professional Boundaries… | 2.00 |
| Substance Abuse | 1.50 |
| SMART goals | 0.25 |
| Trauma Informed Care | 1.00 |
| Family Engagement | 0.25 |
| Civil Rights (Nutrition)** | 0.50 |
| Blood Borne Pathogens Clean/Decontaminate** | 0.25 |
In-Person Training
| Residential Training | 2.00 |
| MAB | 2.00 |
| Infection Control (DVD)** | 0.75 |
| Create A Great Plate (DVD)** | 0.50 |
| It’s In Your Hands (DVD)** | 0.50 |
Group Home Manager Training
| Suicide Prevention ** | 0.25 |
| Domestic Violence | 0.25 |
| Vehicle Safety** | 0.25 |
| Worker Safety** | 0.25 |
| Cultural Competencies** | 0.25 |
| Professional Boundaries | 0.25 |
| DCS legal testifying | 0.25 |
| Medical Training/Medication | 0.50 |
| TOTAL REQUIRED HOURS | 20.00 |
Day Reporting
Required Day Reporting Training:
“**” Denotes a Core Class
Courses Hours
| ACE | 0.25 |
| Family Engagement | 0.25 |
| Abuse/Neglect Reporting | 1.00 |
| LGBTQIA+ | 1.00 |
| DCS 101 | 1.00 |
| Understanding our youth explanation… | 2.00 |
| Substance Abuse | 2.00 |
| Healthy and Professional Boundaries… | 2.00 |
| Civil Rights | 0.50 |
| Trauma Informed Care | 1.75 |
| Blood Borne Pathogens Clean/Decontaminate** | 0.25 |
In-Person Training
| Managing Aggressive Behaviors | 2.00 |
| Infection Control (DVD)** | 0.75 |
| Create A Great Plate (DVD)** | 0.50 |
| It’s In Your Hands (DVD)** | 0.50 |
Day Education Director Training
| Suicide Prevention ** | 0.25 |
| Domestic Violence | 0.25 |
| Vehicle Safety** | 0.25 |
| Worker Safety** | 0.25 |
| Cultural Competencies** | 0.25 |
| Professional Boundaries | 0.25 |
| DCS legal testifying | 0.25 |
| Professional Boundaries | 0.25 |
| Ethics | 0.25 |
| Service Standard | 0.25 |
| TOTAL REQUIRED HOURS | 18.25 |
Truancy
Required Truancy Training:
“**” Denotes a Core Class
Courses Hours
| ACE | 0.25 |
| Family Engagement | 0.25 |
| Abuse/Neglect Reporting | 1 |
| LGBTQIA+ 101 | 1 |
| Car Seat Safety | 0.25 |
| DCS 101 | 1 |
| Understanding our youth explanation… | 2 |
| Substance Abuse | 2 |
| Trauma Informed Care | 1.75 |
| Civil Rights** | 0.5 |
| Blood Borne Pathogens Clean/Decontaminate** | 0.25 |
| Healthy and Professional Boundaries… | 2 |
In-Person Training
| Managing Aggressive Behaviors | 1 |
Truancy Director Training
| Suicide Prevention ** | 0.25 |
| Domestic Violence | 0.25 |
| Vehicle Safety** | 0.25 |
| Worker Safety** | 0.25 |
| Cultural Competencies** | 0.25 |
| Professional Boundaries | 0.25 |
| Ethics | 0.25 |
| Service Standard | 0.25 |
| DCS legal testifying | 0.25 |
| SMART goals.. | 0.25 |
| TOTAL REQUIRED HOURS | 15.75 |
Therapist
Required Therapist Training:
“**” Denotes a Core Class
TOTAL REQUIRED HOURS – 20
Video Course Catalogue
This catalogue contains videos provided by UMYH.
Click this link to create a new account
Create your own username and password.
KEEP your username and password for future use
Click this link to access an existing account
Once you are logged in, click on ALL COURSES.
The Enrollment Key is : SCN
Scroll down to School Nutrition.
Complete the corresponding courses
Upload your Certificate of completion or course form below
Background Forms
Backgrounds are completed annually and can be completed up to 4 weeks before anniversary.
Complete and submit your Indiana background forms below.
If you need a background ran for another state, please reach out to Human Resources
Downloadable Forms
Need a downloadable copy?
Click the button below.
Not seeing the form you need? Have a question about upcoming trainings and training due dates? Submit your question below!
Any questions submitted after 4pm will be answered the following business day.
